<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//dev.larryschedler.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://dev.larryschedler.com/current-news/</loc>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/avr-sells-nine-property-multifamily-portfolio-louisiana-250m/</loc>
		<lastmod>2023-03-01T04:40:49+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2017/06/Chateau-Mirage.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/avr-realty-sells-250m-portfolio-el-ad-national-properties-acquired-nine-property-portfolio-consisting-pet-friendly-communities-lafayette-shreveport-slidell-la-totaling-2079-units/</loc>
		<lastmod>2023-03-01T04:36:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/buyer-pays-33-million-flood-damaged-st-jean-apartments/</loc>
		<lastmod>2023-03-01T04:35:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/gates-citiplace-sell-59-6m/</loc>
		<lastmod>2023-03-01T04:34:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/market-highlight-new-orleans/</loc>
		<lastmod>2023-03-01T04:34:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/market-highlight-new-orleans-2/</loc>
		<lastmod>2023-03-01T04:33:23+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2019/10/SE-Real-Estate-Business-10.2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/new-orleans-adds-another-chapter-to-its-300-year-history-of-multifamily-growth/</loc>
		<lastmod>2023-03-01T04:23:22+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2018/10/img-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2018/10/img-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/market-highlight-new-orleans-multifamily-has-been-surprisingly-stable-in-face-of-covid-19-pandemic/</loc>
		<lastmod>2023-03-01T03:28:11+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2020/11/LGS-NOLA-2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/passco-acquires-2-multifamily-communities-in-louisiana/</loc>
		<lastmod>2023-03-01T03:23:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/new-orleans-multi-family-market-remains-strong/</loc>
		<lastmod>2015-06-17T18:17:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/algiers-apartment-deal-leads-multi-family-trend/</loc>
		<lastmod>2014-12-18T16:06:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/report-apartment-occupancy-rents-stable-nola/</loc>
		<lastmod>2014-11-07T03:07:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/strength-firmness-stability-x-10-years-new-orleans-apartment-market/</loc>
		<lastmod>2014-10-28T16:04:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/new-units-test-cbd-apartment-market/</loc>
		<lastmod>2014-09-19T17:41:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/higher-housing-costs-put-pinch-local-workforce/</loc>
		<lastmod>2014-08-18T18:17:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/rental-demand-metro-new-orleans-area-soars-new-heights/</loc>
		<lastmod>2014-07-14T16:34:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/nola-apartment-market-sustains-high-occupancy-rents/</loc>
		<lastmod>2014-06-03T19:38:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/the-esplanade-at-city-park-apartments-sold-to-florida-investors-for-53-5-million/</loc>
		<lastmod>2013-12-19T21:54:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/new-orleans-complex-sells-for-54-5-million/</loc>
		<lastmod>2013-12-09T16:40:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/new-orleans-multifamily-downtown-st-tammany-hotspots-for-development-in-new-orleans/</loc>
		<lastmod>2013-10-14T22:14:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/rebirth-of-the-big-easy/</loc>
		<lastmod>2013-10-09T22:12:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/developers-see-apartment-potential-in-cbd-office-space/</loc>
		<lastmod>2013-08-09T22:17:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/more-than-500-apartment-units-planned-for-north-covington/</loc>
		<lastmod>2013-08-01T22:19:34+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/13178046-large.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/warehouse-district-historical-renovation-targets-new-orleanians-willing-to-pay-top-rents/</loc>
		<lastmod>2013-07-03T22:22:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/new-orleans-area-apartment-rents-occupancy-rates-continue-to-rise/</loc>
		<lastmod>2013-06-14T22:20:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/real-estate-report-shows-the-metro-is-seeing-growth/</loc>
		<lastmod>2013-06-13T22:24:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/americas-new-frontier-for-business-opportunity/</loc>
		<lastmod>2013-01-03T22:26:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/local-impact-of-record-low-mortgage-rates-uncertain/</loc>
		<lastmod>2012-09-27T21:59:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/new-orleans-multifamily-market/</loc>
		<lastmod>2012-06-09T22:04:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/downtown-renaissance/</loc>
		<lastmod>2011-09-15T22:09:34+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/2011-september-downtown-renaissance-pg-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/2011-september-downtown-renaissance-pg-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/2011-september-downtown-renaissance-pg-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/2011-september-downtown-renaissance-pg-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/multifamily-matters/</loc>
		<lastmod>2011-09-06T22:08:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/in-the-rafters/</loc>
		<lastmod>2011-06-16T22:10:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/n-o-rental-market-called-solid/</loc>
		<lastmod>2011-04-08T22:13:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/big-easy-shifts/</loc>
		<lastmod>2010-11-09T22:15:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/apartment-occupancy-stabilizing-in-metro-area/</loc>
		<lastmod>2010-11-02T22:16:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/weathering-the-storms/</loc>
		<lastmod>2010-09-03T22:17:44+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/market_report_sept_2010-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/market_report_sept_2010-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/in-wake-of-oil-spill-vacant-units-in-new-orleans-gobbled-up-by-corporate-housing/</loc>
		<lastmod>2010-07-02T22:19:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/new-orleans-real-estate-market-is-healthier-than-the-rest-of-the-country-speakers-say/</loc>
		<lastmod>2010-04-22T22:21:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/rental-pressures/</loc>
		<lastmod>2010-04-12T22:22:40+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/110-B-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/does-new-orleans-have-too-much-subsidized-housing/</loc>
		<lastmod>2010-04-03T22:24:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/katrina-creates-safe-harbor-for-multifamily-industry/</loc>
		<lastmod>2009-09-10T15:43:23+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/NREI_2009_sept_katrina_multifamiy-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/NREI_2009_sept_katrina_multifamiy-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/NREI_2009_sept_katrina_multifamiy-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/NREI_2009_sept_katrina_multifamiy-41.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/NREI_2009_sept_katrina_multifamiy-51.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/NREI_2009_sept_katrina_multifamiy-41.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/NREI_2009_sept_katrina_multifamiy-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/NREI_2009_sept_katrina_multifamiy-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/NREI_2009_sept_katrina_multifamiy-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/rents-dropping-but-apartment-occupancy-still-going-strong-in-region/</loc>
		<lastmod>2009-09-02T15:48:29+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/rents_dropping_june_2009_page_1-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/rental-revival/</loc>
		<lastmod>2009-06-08T15:51:10+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/rental_revival_city_biz_june_2009_page_1-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/rental_revival_city_biz_june_2009_page_2-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/young-professionals-help-fill-new-orleans-apartments/</loc>
		<lastmod>2009-04-17T15:54:09+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/city_biz_young_pros_april_2009.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/new-orleans-real-estate-feeling-a-pinch/</loc>
		<lastmod>2009-04-03T15:58:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/apartment-surge-to-be-brief/</loc>
		<lastmod>2009-04-01T15:59:41+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/tmes_pic_111508_1_web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/tmes_pic_111508_2_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/the-end-of-apartment-construction-in-new-orleans/</loc>
		<lastmod>2008-11-14T16:05:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/report-n-o-area-apartment-market-a-bright-spot/</loc>
		<lastmod>2008-11-12T16:04:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/inside-the-heads-of-3-apartment-experts/</loc>
		<lastmod>2008-11-10T16:02:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/regional-markets-hanging-moss/</loc>
		<lastmod>2008-10-10T16:06:52+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/regional_markets_winter08-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/regional_markets_winter08-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/new-orleans-multifamily-market-2/</loc>
		<lastmod>2008-10-07T16:10:26+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/SREB_article_101608.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/east-n-o-apartment-construction-surges/</loc>
		<lastmod>2008-06-09T16:17:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/private-housing-initiative-in-new-orleans/</loc>
		<lastmod>2008-05-08T16:12:51+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/global_housing_july08_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/global_housing_july08_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/global_housing_july08_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/global_housing_july08_4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/global_housing_july08_5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/global_housing_july08_6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/global_housing_july08_7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/battle-in-the-bayou-more-efforts-to-save-new-orleans-public-housing/</loc>
		<lastmod>2008-05-01T16:24:36+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/may01_mfe.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/apartment-rates-reach-calm-after-storm/</loc>
		<lastmod>2008-04-22T16:26:47+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/TP_may2008_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/rising-rents-insurance-operating-costs-force-higher-apartment-fees/</loc>
		<lastmod>2008-02-10T16:30:38+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/city_biz_rising_rentsFeb08-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/city_biz_rising_rentsFeb08-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/in-new-orleans-a-test-of-mixed-income-housing/</loc>
		<lastmod>2007-11-21T16:32:09+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/NYT_Nov07_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/NYT_Nov07_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/space-crunch/</loc>
		<lastmod>2007-11-18T17:09:13+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/investor_Nov06-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/investor_Nov06-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/investor_Nov06-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/investor_Nov06-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/investor_Nov06-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/apartment-rebound/</loc>
		<lastmod>2007-10-14T16:40:24+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/TP_oct2007_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/doing-the-second-line-boogie/</loc>
		<lastmod>2007-10-10T16:44:38+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/AFT_october2007.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/rising-rents-could-be-around-a-while/</loc>
		<lastmod>2007-10-09T16:35:34+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/WWL_oct2007.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/new-orleans-multifamily-market-3/</loc>
		<lastmod>2007-10-03T16:46:46+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/SREB_oct2007.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/brokerage-firm-arranges-46m-sale-of-443-unit-mixed-use-complex/</loc>
		<lastmod>2007-09-05T17:19:01+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/esplanade_multi_housing.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/bayou-build-out-the-big-easy-begins-to-bounce-back/</loc>
		<lastmod>2007-08-10T16:47:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/apartment-plans-address-neighborhoods-concerns/</loc>
		<lastmod>2007-08-05T16:49:57+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/aug07_timespic_dc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/apartment-renovations-to-address-rent-pinch/</loc>
		<lastmod>2007-07-22T16:50:48+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/july07_citybiz_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/paul-kapelow-visionary-real-estate-developer/</loc>
		<lastmod>2007-07-10T16:52:28+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/Paul_Kapelow.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/abandoned-properties-remain-prevalent-20-months-post-k/</loc>
		<lastmod>2007-05-22T16:55:48+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/citybiz_abandoned-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/citybiz_abandoned-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/look-whos-talking/</loc>
		<lastmod>2007-04-21T16:58:37+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/city_biz_talking_Apr07.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/rents-rocket/</loc>
		<lastmod>2007-04-10T17:00:17+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/rent_rocket-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/rent_rocket-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/rebuilding-multifamily-new-orleans-keeps-this-sector-alive-as-brokers-piece-together-the-city/</loc>
		<lastmod>2007-04-10T16:28:40+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/commercial_investment_Apr08.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/private-money-fuels-apartment-recovery/</loc>
		<lastmod>2007-03-13T17:02:17+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/private_money.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/private_money-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/nothing-easy-about-rebuilding-new-orleans/</loc>
		<lastmod>2006-12-10T17:04:48+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/Nothing_Easy-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/rental-assistance/</loc>
		<lastmod>2006-11-23T17:06:27+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/Rental_assistance_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/Rental_assistance_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/many-apartments-slated-for-comeback/</loc>
		<lastmod>2006-11-10T17:11:37+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/returning_apartments1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/returning_apartments2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/esplanade-sells-for-46-million/</loc>
		<lastmod>2006-11-09T17:13:56+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/esplanade-tp.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/esplanade-tp2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/plots-ploys/</loc>
		<lastmod>2006-09-02T17:15:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/california-company-buys-regency-club-apartments/</loc>
		<lastmod>2006-09-01T17:17:57+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/regency_club.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/esplanade-at-city-park-goes-for-46m-said-top-louisiana-multi-family-sale-ever/</loc>
		<lastmod>2006-08-31T17:16:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/attention-shoppers-you-can-live-at-target/</loc>
		<lastmod>2006-08-27T17:20:08+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/target_apartments1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/target_apartments2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/land-shortage-stifles-for-large-apartment-development/</loc>
		<lastmod>2006-08-16T17:23:43+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/land_shortage.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/housing-planned-for-poor-elderly/</loc>
		<lastmod>2006-08-10T17:32:19+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/elderly_housing2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/catholic-charities-plans-to-develop-4000-homes/</loc>
		<lastmod>2006-07-22T17:34:16+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/catholic_charties-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/catholic_charties-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/apartment-repairs-slow-rents-already-on-the-rise/</loc>
		<lastmod>2006-07-15T17:35:47+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/apartment_rebuild-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/apartment_rebuild-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/real-estate-rush-crowds-apartments/</loc>
		<lastmod>2005-12-26T17:40:53+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/city_biz_Dec2005.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/brokerage-outlook-louisiana/</loc>
		<lastmod>2005-12-14T17:45:44+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/RE_online_dec05.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/with-few-rentals-new-orleans-struggles/</loc>
		<lastmod>2005-12-10T17:43:23+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/wall_street_journal-Dec05-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/as-new-orleans-tries-to-recover-the-need-for-multi-family-product-is-immediate/</loc>
		<lastmod>2005-11-18T17:47:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/cbd-building-to-be-revived-as-apartments/</loc>
		<lastmod>2005-11-01T17:49:06+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.larryschedler.com/wp-content/uploads/2014/01/cbd_building_revived.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.larryschedler.com/tensions-high-over-woolworth-condo-tower/</loc>
		<lastmod>2005-10-30T18:15:30+00:00</lastmod>
	</url>
	<url>
